Brian Gongol
Using and expanding upon the large (though not comprehensive) list of business and economics weblogs generated by Craig Newmark in July 2005, here is an approximation of their daily traffic, ranked first by page views and next by daily visits.
As an analytical aid, the ratio of each site's page views or visits to that of the top-rated site is also given. This is then used to illustrate a relative level of influence compared to that of the top 200 daily newspapers in the US. Thus, if a site gets 50% of the daily page views of the top website, it has a ratio of 0.500. By comparison, USA Today (the most-read newspaper) claims a maximum daily circulation of 2,528,437; the New York Times claims 1,683,855, giving it a ratio of approximately 0.666. No one would suggest that the New York Times is merely two-thirds as influential as USA Today. Thus, a site getting just half the traffic of the top-rated site in the category may still be very influential in its own right; the newspaper rankings are intended solely to illustrate that fact.
These rankings are based solely upon the websites' publicly-available traffic logs; sites without those logs clearly available for public viewing are not included in these rankings.
Next update: On or about June 3, 2013. The most recent ratings are always found at EconDirectory.com.
Site | Page Views | Pageview Ratio | Equivalent Newspaper by Pageviews |
Marginal Revolution | 14370 | 1.000 | USA Today (Washington, DC ) |
QandO | 7005 | 0.487 | Los Angeles Times (Los Angeles, CA ) |
Bainbridge | 5898 | 0.410 | The Washington Post (Washington, DC ) |
Gregory Mankiw | 5502 | 0.383 | The Washington Post (Washington, DC ) |
Trader Mike | 5126 | 0.357 | New York Daily News (New York, NY ) |
Economist's View | 4935 | 0.343 | New York Daily News (New York, NY ) |
Drezner | 4763 | 0.331 | New York Daily News (New York, NY ) |
Gongol | 3537 | 0.246 | Minneapolis Star Tribune (Minneapolis, MN ) |
Angry Bear | 2560 | 0.178 | The Plain Dealer (Cleveland, OH ) |
Tim Worstall | 2396 | 0.167 | St. Louis Post-Dispatch (St. Louis, MO ) |
Catallarchy | 2156 | 0.150 | Pittsburgh Post-Gazette (Pittsburgh, PA ) |
Willisms | 1846 | 0.128 | Fort Worth Star-Telegram (Fort Worth, TX ) |
Chicago Boyz | 1766 | 0.123 | The Tampa Tribune & Times (Tampa, FL ) |
EconBrowser | 1547 | 0.108 | The Charlotte Observer (Charlotte, NC ) |
Jacqueline Passey | 1265 | 0.088 | Times-Union (Jacksonville, FL ) |
Truck and Barter | 964 | 0.067 | Dayton Daily News (Dayton, OH ) |
Coyote Blog | 933 | 0.065 | The Honolulu Advertiser (Honolulu, HI ) |
Agoraphilia | 929 | 0.065 | The Honolulu Advertiser (Honolulu, HI ) |
SCSU Scholars | 752 | 0.052 | La Opinion (Los Angeles, CA ) |
EconoPundit | 598 | 0.042 | Maine Sunday Telegram (Portland, ME ) |
Newmark's Door | 514 | 0.036 | North County Times (Escondido, CA ) |
Accidental Verbosity | 506 | 0.035 | Courier & Press (Evansville, IN ) |
Knowledge Problem | 492 | 0.034 | Springfield News-Leader (Springfield, MO ) |
ArgMax | 443 | 0.031 | Charleston Gazette/Daily Mail (Charleston, WV ) |
Entrepreneurial Mind | 433 | 0.030 | Advance (Staten Island, NY ) |
Roth and Co. | 413 | 0.029 | New Hampshire Sunday News (Manchester, NH ) |
Triple Pundit | 379 | 0.026 | Inland Valley Daily Bulletin (Ontario, CA ) |
Venture Chronicles | 356 | 0.025 | Duluth News-Tribune (Duluth, MN ) |
EclectEcon | 300 | 0.021 | (below threshold for top 200 newspapers) |
Business of America is Business | 289 | 0.020 | (below threshold for top 200 newspapers) |
Prestopundit | 267 | 0.019 | (below threshold for top 200 newspapers) |
Vox Baby | 262 | 0.018 | (below threshold for top 200 newspapers) |
Market Power | 255 | 0.018 | (below threshold for top 200 newspapers) |
Emirates Economist | 228 | 0.016 | (below threshold for top 200 newspapers) |
Constrained Vision | 218 | 0.015 | (below threshold for top 200 newspapers) |
Window Manager | 201 | 0.014 | (below threshold for top 200 newspapers) |
Financial Rounds | 121 | 0.008 | (below threshold for top 200 newspapers) |
Deinonychus Antirrhopus | 107 | 0.007 | (below threshold for top 200 newspapers) |
General Glut | 107 | 0.007 | (below threshold for top 200 newspapers) |
Egoist | 101 | 0.007 | (below threshold for top 200 newspapers) |
Byrne's Marketview | 79 | 0.005 | (below threshold for top 200 newspapers) |
Let's Fly Under the Bridge | 73 | 0.005 | (below threshold for top 200 newspapers) |
Heavy Lifting | 71 | 0.005 | (below threshold for top 200 newspapers) |
Environmental Economics | 51 | 0.004 | (below threshold for top 200 newspapers) |
Site | Visits | Visit Ratio | Equivalent Newspaper by Visits |
Marginal Revolution | 8307 | 1.000 | USA Today (Washington, DC ) |
QandO | 4821 | 0.580 | Los Angeles Times (Los Angeles, CA ) |
Drezner | 3803 | 0.458 | The Washington Post (Washington, DC ) |
Bainbridge | 3217 | 0.387 | The Washington Post (Washington, DC ) |
Gregory Mankiw | 2968 | 0.357 | New York Daily News (New York, NY ) |
Economist's View | 2665 | 0.321 | New York Daily News (New York, NY ) |
Trader Mike | 2475 | 0.298 | Philadelphia Inquirer (Philadelphia, PA ) |
Angry Bear | 1893 | 0.228 | Atlanta Journal Constitution (Atlanta, GA ) |
Tim Worstall | 1634 | 0.197 | Long Island Newsday (Long Island, NY ) |
Gongol | 1419 | 0.171 | St. Louis Post-Dispatch (St. Louis, MO ) |
Willisms | 1230 | 0.148 | Pittsburgh Post-Gazette (Pittsburgh, PA ) |
Catallarchy | 1187 | 0.143 | Orange County Register (Orange County, CA ) |
Becker-Posner | 1185 | 0.143 | Orange County Register (Orange County, CA ) |
Virginia Postrel | 1097 | 0.132 | The Sacramento Bee (Sacramento, CA ) |
EconBrowser | 1071 | 0.129 | Fort Worth Star-Telegram (Fort Worth, TX ) |
Chicago Boyz | 983 | 0.118 | Cincinnati Enquirer/Post (Cincinnati, OH ) |
Jacqueline Passey | 643 | 0.077 | Contra Costa Times (Walnut Creek, CA ) |
Coyote Blog | 640 | 0.077 | Contra Costa Times (Walnut Creek, CA ) |
Truck and Barter | 609 | 0.073 | The Fresno Bee (Fresno, CA ) |
Agoraphilia | 574 | 0.069 | Arizona Daily Star/Tucson Citizen (Tucson, AZ ) |
SCSU Scholars | 537 | 0.065 | The Honolulu Advertiser (Honolulu, HI ) |
EconoPundit | 473 | 0.057 | The Journal News (White Plains, NY ) |
Accidental Verbosity | 371 | 0.045 | Greenville News (Greenville, SC ) |
Entrepreneurial Mind | 370 | 0.045 | Greenville News (Greenville, SC ) |
Knowledge Problem | 358 | 0.043 | Telegram & Gazette (Worcester, MA ) |
Roth and Co. | 342 | 0.041 | East Valley Tribune (Mesa, AZ ) |
Sports Economist | 305 | 0.037 | Journal (Winston-Salem, NC ) |
Newmark's Door | 303 | 0.036 | North County Times (Escondido, CA ) |
Triple Pundit | 253 | 0.030 | Advance (Staten Island, NY ) |
ArgMax | 220 | 0.026 | Inland Valley Daily Bulletin (Ontario, CA ) |
Vox Baby | 209 | 0.025 | Duluth News-Tribune (Duluth, MN ) |
EclectEcon | 206 | 0.025 | Duluth News-Tribune (Duluth, MN ) |
Venture Chronicles | 203 | 0.024 | Racing Form (New York, NY ) |
Business of America is Business | 201 | 0.024 | Racing Form (New York, NY ) |
Prestopundit | 198 | 0.024 | Racing Form (New York, NY ) |
Market Power | 180 | 0.022 | (below threshold for top 200 newspapers) |
Constrained Vision | 174 | 0.021 | (below threshold for top 200 newspapers) |
Emirates Economist | 159 | 0.019 | (below threshold for top 200 newspapers) |
Window Manager | 151 | 0.018 | (below threshold for top 200 newspapers) |
General Glut | 97 | 0.012 | (below threshold for top 200 newspapers) |
Financial Rounds | 85 | 0.010 | (below threshold for top 200 newspapers) |
Deinonychus Antirrhopus | 82 | 0.010 | (below threshold for top 200 newspapers) |
Egoist | 79 | 0.010 | (below threshold for top 200 newspapers) |
Heavy Lifting | 63 | 0.008 | (below threshold for top 200 newspapers) |
Byrne's Marketview | 56 | 0.007 | (below threshold for top 200 newspapers) |
Let's Fly Under the Bridge | 55 | 0.007 | (below threshold for top 200 newspapers) |
Environmental Economics | 30 | 0.004 | (below threshold for top 200 newspapers) |
Sites not included in these rankings
The following sites do not appear to have publicly-available traffic logs and are thus not included in this analysis (corrections are welcomed):