Brian Gongol
Updated ratings will be posted on or about November 3, 2006. Link directly to this list via EconDirectory.com.
If business and economics websites were newspapers, how much traffic would it take to be USA Today? How much would it take, by comparison, to be the Rocky Mountain News? This listing seeks to answer that question based on comparative rankings.
If this is your first time visiting this list, check out the frequently-asked questions (FAQ) page to figure out what this is all about. Also see the annotated directory of all the sites in this part of the Internet universe.
Traffic ratings from October 4, 2006 - pageviews
Site | Page Views | Pageview Ratio | Equivalent Newspaper by Pageviews |
Marginal Revolution | 15259 | 1.000 | USA Today (Washington, DC) |
Michael Shedlock | 9045 | 0.593 | Los Angeles Times (Los Angeles, CA) |
Gregory Mankiw | 8981 | 0.589 | Los Angeles Times (Los Angeles, CA) |
Calculated Risk | 7118 | 0.467 | The Washington Post (Washington, DC) |
QandO | 6045 | 0.396 | The Washington Post (Washington, DC) |
Trader Mike | 5852 | 0.384 | The Washington Post (Washington, DC) |
Economist's View | 5720 | 0.375 | New York Daily News (New York, NY) |
Drezner | 4720 | 0.309 | Philadelphia Inquirer (Philadelphia, PA) |
Angry Bear | 4526 | 0.297 | Philadelphia Inquirer (Philadelphia, PA) |
Asymmetrical Information | 4414 | 0.289 | Philadelphia Inquirer (Philadelphia, PA) |
Gongol | 3609 | 0.237 | Atlanta Journal Constitution (Atlanta, GA) |
Tax Prof | 3284 | 0.215 | Long Island Newsday (Long Island, NY) |
Angry Economist | 3161 | 0.207 | Long Island Newsday (Long Island, NY) |
Professor Bainbridge | 2952 | 0.194 | Long Island Newsday (Long Island, NY) |
Tim Worstall | 2287 | 0.150 | Pittsburgh Post-Gazette (Pittsburgh, PA) |
MaxSpeak | 2164 | 0.142 | Orange County Register (Orange County, CA) |
Mess that Greenspan Made | 2074 | 0.136 | San Antonio Express-News (San Antonio, TX) |
Willisms | 2015 | 0.132 | The Sacramento Bee (Sacramento, CA) |
Chicago Boyz | 1967 | 0.129 | Fort Worth Star-Telegram (Fort Worth, TX) |
Jacqueline Passey | 1855 | 0.122 | Cincinnati Enquirer/Post (Cincinnati, OH) |
Catallarchy | 1846 | 0.121 | Cincinnati Enquirer/Post (Cincinnati, OH) |
EconBrowser | 1663 | 0.109 | The Charlotte Observer (Charlotte, NC) |
The Conglomerate | 1550 | 0.102 | St. Paul Pioneer Press (St. Paul, MN) |
Environmental Economics (Haab and Whitehead) | 1466 | 0.096 | Des Moines Register (Des Moines, IA) |
Coyote Blog | 1358 | 0.089 | Times-Union (Jacksonville, FL) |
Truck and Barter | 1205 | 0.079 | Asbury Park Press (Neptune, NJ) |
Macroblog | 1182 | 0.078 | Contra Costa Times (Walnut Creek, CA) |
Fat Pitch Financials | 1097 | 0.072 | Birmingham News (Birmingham, AL) |
Fistful of Euros | 1023 | 0.067 | Dayton Daily News (Dayton, OH) |
Escape from Cubicle Nation | 798 | 0.052 | La Opinion (Los Angeles, CA) |
EclectEcon | 616 | 0.040 | Journal (Flint, MI) |
Accidental Verbosity | 605 | 0.040 | El Nuevo Herald (Miami, FL) |
EconoPundit | 580 | 0.038 | Press-Telegram (Los Angeles, CA) |
Triple Pundit | 570 | 0.037 | Journal (Winston-Salem, NC) |
Roth and Co. | 562 | 0.037 | The Augusta Chronicle (Augusta, GA) |
Knowledge Problem | 542 | 0.036 | Courier & Press (Evansville, IN) |
Billboardom | 524 | 0.034 | Springfield News-Leader (Springfield, MO) |
Newmark's Door | 505 | 0.033 | Journal Star (Peoria, IL) |
ArgMax | 491 | 0.032 | Times-News (Erie, PA) |
Entrepreneurial Mind | 464 | 0.030 | Advance (Staten Island, NY) |
SCSU Scholars | 443 | 0.029 | Caller-Times (Corpus Christi, TX) |
Business of America is Business | 423 | 0.028 | Quad-City Times (Davenport, IA) |
Capital Speculator | 420 | 0.028 | Quad-City Times (Davenport, IA) |
Agoraphilia | 387 | 0.025 | Savannah Morning News (Savannah, GA) |
Vox Baby | 344 | 0.023 | (below threshold for top 200 newspapers) |
Environmental and Urban Economics | 302 | 0.020 | (below threshold for top 200 newspapers) |
Deinonychus Antirrhopus | 299 | 0.020 | (below threshold for top 200 newspapers) |
Market Power | 298 | 0.020 | (below threshold for top 200 newspapers) |
Venture Chronicles | 287 | 0.019 | (below threshold for top 200 newspapers) |
Emirates Economist | 254 | 0.017 | (below threshold for top 200 newspapers) |
Window Manager | 236 | 0.016 | (below threshold for top 200 newspapers) |
Prestopundit | 231 | 0.015 | (below threshold for top 200 newspapers) |
Constrained Vision | 215 | 0.014 | (below threshold for top 200 newspapers) |
World Economic Forum Weblog | 215 | 0.014 | (below threshold for top 200 newspapers) |
Financial Rounds | 199 | 0.013 | (below threshold for top 200 newspapers) |
Different River | 166 | 0.011 | (below threshold for top 200 newspapers) |
Alpha Sources | 164 | 0.011 | (below threshold for top 200 newspapers) |
Labor Blog | 140 | 0.009 | (below threshold for top 200 newspapers) |
Heavy Lifting | 120 | 0.008 | (below threshold for top 200 newspapers) |
Egoist | 119 | 0.008 | (below threshold for top 200 newspapers) |
Adam Smith's Lost Legacy | 113 | 0.007 | (below threshold for top 200 newspapers) |
Hypothetical Bias | 113 | 0.007 | (below threshold for top 200 newspapers) |
Ajay Shah | 101 | 0.007 | (below threshold for top 200 newspapers) |
General Glut | 96 | 0.006 | (below threshold for top 200 newspapers) |
Ecological Economics | 79 | 0.005 | (below threshold for top 200 newspapers) |
Economic Dreams, Economic Nightmares | 68 | 0.005 | (below threshold for top 200 newspapers) |
Ashish's Niti | 64 | 0.004 | (below threshold for top 200 newspapers) |
Environmental Economics and Sustainable Development | 56 | 0.004 | (below threshold for top 200 newspapers) |
Go Figure | 54 | 0.004 | (below threshold for top 200 newspapers) |
Oikos | 45 | 0.003 | (below threshold for top 200 newspapers) |
Card-Carrying Member | 39 | 0.003 | (below threshold for top 200 newspapers) |
One-Handed Economist | 21 | 0.001 | (below threshold for top 200 newspapers) |
The Lowest Deep | 21 | 0.001 | (below threshold for top 200 newspapers) |
MacroMouse | 9 | 0.001 | (below threshold for top 200 newspapers) |
Ben Muse | 1 | 0.000 | (below threshold for top 200 newspapers) |
Traffic ratings from October 4, 2006 - visits
Site | Visits | Visit Ratio | Equivalent Newspaper by Visits |
Marginal Revolution | 9237 | 1.000 | USA Today (Washington, DC) |
Michael Shedlock | 6726 | 0.728 | New York Times (New York, NY) |
Gregory Mankiw | 5352 | 0.579 | Los Angeles Times (Los Angeles, CA) |
Calculated Risk | 4503 | 0.488 | Los Angeles Times (Los Angeles, CA) |
QandO | 3752 | 0.406 | The Washington Post (Washington, DC) |
Drezner | 3672 | 0.398 | The Washington Post (Washington, DC) |
Economist's View | 3665 | 0.397 | The Washington Post (Washington, DC) |
Angry Bear | 3650 | 0.395 | The Washington Post (Washington, DC) |
Asymmetrical Information | 3583 | 0.388 | The Washington Post (Washington, DC) |
Trader Mike | 2772 | 0.300 | Philadelphia Inquirer (Philadelphia, PA) |
Tax Prof | 2324 | 0.252 | Minneapolis Star Tribune (Minneapolis, MN) |
Professor Bainbridge | 2309 | 0.250 | Minneapolis Star Tribune (Minneapolis, MN) |
Angry Economist | 1800 | 0.195 | Long Island Newsday (Long Island, NY) |
Tim Worstall | 1744 | 0.189 | San Francisco Chronicle (San Francisco, CA) |
Gongol | 1621 | 0.176 | The Seattle Times/Post-Intelligencer (Seattle, WA) |
Willisms | 1363 | 0.148 | Kansas City Star (Kansas City, MO) |
MaxSpeak | 1264 | 0.137 | San Antonio Express-News (San Antonio, TX) |
Chicago Boyz | 1202 | 0.130 | Fort Worth Star-Telegram (Fort Worth, TX) |
Becker-Posner | 1198 | 0.130 | Fort Worth Star-Telegram (Fort Worth, TX) |
EconBrowser | 1140 | 0.123 | The Tampa Tribune & Times (Tampa, FL) |
Catallarchy | 1050 | 0.114 | The Daily Oklahoman (Oklahoma City, OK) |
Virginia Postrel | 1018 | 0.110 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) |
The Conglomerate | 993 | 0.108 | Louisville Courier Journal (Louisville, KY) |
Mess that Greenspan Made | 980 | 0.106 | San Jose Mercury News (San Jose, CA) |
Coyote Blog | 936 | 0.101 | St. Paul Pioneer Press (St. Paul, MN) |
Jacqueline Passey | 936 | 0.101 | St. Paul Pioneer Press (St. Paul, MN) |
Environmental Economics (Haab and Whitehead) | 817 | 0.088 | Times-Union (Jacksonville, FL) |
Macroblog | 791 | 0.086 | Raleigh News & Observer (Raleigh, NC) |
Truck and Barter | 779 | 0.084 | The Palm Beach Post (West Palm Beach, FL) |
Fistful of Euros | 773 | 0.084 | The Palm Beach Post (West Palm Beach, FL) |
Fat Pitch Financials | 562 | 0.061 | Daily Herald (Arlington Heights, IL) |
Escape from Cubicle Nation | 488 | 0.053 | La Opinion (Los Angeles, CA) |
Accidental Verbosity | 463 | 0.050 | Republican (Springfield, MA) |
Roth and Co. | 441 | 0.048 | Spokesman-Review (Spokane, WA) |
EconoPundit | 420 | 0.046 | Greenville News (Greenville, SC) |
Knowledge Problem | 414 | 0.045 | Daily Press (Newport News, VA) |
EclectEcon | 400 | 0.043 | Telegram & Gazette (Worcester, MA) |
Entrepreneurial Mind | 388 | 0.042 | The Clarion-Ledger (Jackson, MS) |
Capital Speculator | 380 | 0.041 | Florida Today (Melbourne, FL) |
Triple Pundit | 371 | 0.040 | Journal (Flint, MI) |
Sports Economist | 337 | 0.037 | The Augusta Chronicle (Augusta, GA) |
Billboardom | 335 | 0.036 | Lincoln Journal Star (Lincoln, NE) |
SCSU Scholars | 331 | 0.036 | New Haven Register (New Haven, CT) |
Newmark's Door | 319 | 0.035 | State Journal (Lansing, MI) |
Business of America is Business | 289 | 0.031 | Naples Daily News (Naples, FL) |
Vox Baby | 277 | 0.030 | Cedar Rapids Gazette (Cedar Rapids, IA) |
Agoraphilia | 248 | 0.027 | Trenton Times (Trenton, NJ) |
ArgMax | 247 | 0.027 | Inland Valley Daily Bulletin (Ontario, CA) |
Deinonychus Antirrhopus | 231 | 0.025 | Amarillo Globe-News (Amarillo, TX) |
Market Power | 223 | 0.024 | Christian Science Monitor (Boston, MA) |
Environmental and Urban Economics | 218 | 0.024 | Lubbock Avalanche-Journal (Lubbock, TX) |
Emirates Economist | 192 | 0.021 | (below threshold for top 200 newspapers) |
Prestopundit | 179 | 0.019 | (below threshold for top 200 newspapers) |
Constrained Vision | 177 | 0.019 | (below threshold for top 200 newspapers) |
Venture Chronicles | 169 | 0.018 | (below threshold for top 200 newspapers) |
Window Manager | 169 | 0.018 | (below threshold for top 200 newspapers) |
Financial Rounds | 153 | 0.017 | (below threshold for top 200 newspapers) |
World Economic Forum Weblog | 152 | 0.017 | (below threshold for top 200 newspapers) |
Different River | 136 | 0.015 | (below threshold for top 200 newspapers) |
Labor Blog | 118 | 0.013 | (below threshold for top 200 newspapers) |
Heavy Lifting | 97 | 0.011 | (below threshold for top 200 newspapers) |
Egoist | 93 | 0.010 | (below threshold for top 200 newspapers) |
General Glut | 89 | 0.010 | (below threshold for top 200 newspapers) |
Hypothetical Bias | 82 | 0.009 | (below threshold for top 200 newspapers) |
Adam Smith's Lost Legacy | 78 | 0.008 | (below threshold for top 200 newspapers) |
Ajay Shah | 66 | 0.007 | (below threshold for top 200 newspapers) |
Alpha Sources | 63 | 0.007 | (below threshold for top 200 newspapers) |
Ecological Economics | 52 | 0.006 | (below threshold for top 200 newspapers) |
Ashish's Niti | 49 | 0.005 | (below threshold for top 200 newspapers) |
Economic Dreams, Economic Nightmares | 49 | 0.005 | (below threshold for top 200 newspapers) |
Go Figure | 44 | 0.005 | (below threshold for top 200 newspapers) |
Environmental Economics and Sustainable Development | 37 | 0.004 | (below threshold for top 200 newspapers) |
Oikos | 35 | 0.004 | (below threshold for top 200 newspapers) |
Card-Carrying Member | 26 | 0.003 | (below threshold for top 200 newspapers) |
The Lowest Deep | 16 | 0.002 | (below threshold for top 200 newspapers) |
One-Handed Economist | 15 | 0.002 | (below threshold for top 200 newspapers) |
MacroMouse | 6 | 0.001 | (below threshold for top 200 newspapers) |
Ben Muse | 1 | 0.000 | (below threshold for top 200 newspapers) |
Sites that qualify but don't have public traffic logs
The following sites do not appear to have publicly-available traffic logs and are thus not included in this analysis but are listed in the overall directory -- (corrections are welcomed):