Brian Gongol
These figures are from December 2006. The latest rankings are available at EconDirectory.com.
If business and economics websites were newspapers, how much traffic would it take to be USA Today? How much would it take, by comparison, to be the Rocky Mountain News? This listing seeks to answer that question based on comparative rankings.
If this is your first time visiting this list, check out the frequently-asked questions (FAQ) page to figure out what this is all about. Also see the annotated directory of all the sites in this part of the Internet universe and the past rankings.
Traffic ratings from December 1, 2006 - by average daily pageviews
Site | Page Views | Pageview Ratio | If it were a newspaper, it would be: |
Big Picture | 23521 | 1.000 | USA Today (Washington, DC) |
Marginal Revolution | 18329 | 0.779 | New York Times (New York, NY) |
Gregory Mankiw | 11865 | 0.504 | Los Angeles Times (Los Angeles, CA) |
Economist's View | 7853 | 0.334 | New York Daily News (New York, NY) |
Michael Shedlock | 7634 | 0.325 | New York Daily News (New York, NY) |
Stephen Bainbridge | 7145 | 0.304 | Philadelphia Inquirer (Philadelphia, PA) |
Calculated Risk | 6836 | 0.291 | Philadelphia Inquirer (Philadelphia, PA) |
Vancouver Housing | 6243 | 0.265 | The Detroit News/Free Press (Detroit, MI) |
Drezner | 5722 | 0.243 | Minneapolis Star Tribune (Minneapolis, MN) |
Tax Prof | 5515 | 0.235 | Atlanta Journal Constitution (Atlanta, GA) |
Tim Worstall | 4858 | 0.207 | Long Island Newsday (Long Island, NY) |
Gongol | 4565 | 0.194 | Long Island Newsday (Long Island, NY) |
Asymmetrical Information | 4516 | 0.192 | San Francisco Chronicle (San Francisco, CA) |
Trader Mike | 4501 | 0.191 | San Francisco Chronicle (San Francisco, CA) |
QandO | 3491 | 0.148 | Pittsburgh Post-Gazette (Pittsburgh, PA) |
Carl Futia | 3380 | 0.144 | Orange County Register (Orange County, CA) |
Angry Economist | 3205 | 0.136 | San Antonio Express-News (San Antonio, TX) |
Angry Bear | 2632 | 0.112 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) |
Willisms | 2399 | 0.102 | St. Paul Pioneer Press (St. Paul, MN) |
MaxSpeak | 2349 | 0.100 | St. Paul Pioneer Press (St. Paul, MN) |
New Economist | 2328 | 0.099 | Des Moines Register (Des Moines, IA) |
Mess that Greenspan Made | 2228 | 0.095 | Tennessean (Nashville, TN) |
Jacqueline Passey | 1893 | 0.081 | Asbury Park Press (Neptune, NJ) |
Chicago Boyz | 1890 | 0.080 | Asbury Park Press (Neptune, NJ) |
EconBrowser | 1729 | 0.074 | The Fresno Bee (Fresno, CA) |
Catallarchy | 1638 | 0.070 | Arizona Daily Star/Tucson Citizen (Tucson, AZ) |
Environmental Economics (Haab and Whitehead) | 1622 | 0.069 | Arizona Daily Star/Tucson Citizen (Tucson, AZ) |
Long or Short Capital | 1531 | 0.065 | The Honolulu Advertiser (Honolulu, HI) |
Coyote Blog | 1375 | 0.059 | The Journal News (White Plains, NY) |
The Conglomerate | 1370 | 0.058 | The Journal News (White Plains, NY) |
Winter Watch | 1315 | 0.056 | Lexington Herald-Leader (Lexington, KY) |
Indian Economy | 1135 | 0.048 | Journal Gazette/News-Sentinel (Fort Wayne, IN) |
Macroblog | 1125 | 0.048 | Spokesman-Review (Spokane, WA) |
Truck and Barter | 1114 | 0.047 | Mobile Register (Mobile, AL) |
Fat Pitch Financials | 1025 | 0.044 | Telegram & Gazette (Worcester, MA) |
Billboardom | 873 | 0.037 | The Augusta Chronicle (Augusta, GA) |
Fistful of Euros | 827 | 0.035 | Courier & Press (Evansville, IN) |
Escape from Cubicle Nation | 793 | 0.034 | Vindicator (Youngstown, OH) |
Roth and Co. | 719 | 0.031 | Asheville Citizen-Times (Asheville, NC) |
EclectEcon | 672 | 0.029 | Huntsville Times (Huntsville, AL) |
Business of America is Business | 650 | 0.028 | Quad-City Times (Davenport, IA) |
Andrew Leigh | 620 | 0.026 | Inland Valley Daily Bulletin (Ontario, CA) |
Statistical Modeling | 592 | 0.025 | Tallahassee Democrat (Tallahassee, FL) |
Triple Pundit | 542 | 0.023 | (below threshold for top 200 newspapers) |
Alea | 530 | 0.023 | (below threshold for top 200 newspapers) |
Entrepreneurial Mind | 488 | 0.021 | (below threshold for top 200 newspapers) |
Newmark's Door | 484 | 0.021 | (below threshold for top 200 newspapers) |
ArgMax | 443 | 0.019 | (below threshold for top 200 newspapers) |
Emirates Economist | 434 | 0.019 | (below threshold for top 200 newspapers) |
Capital Speculator | 431 | 0.018 | (below threshold for top 200 newspapers) |
Knowledge Problem | 420 | 0.018 | (below threshold for top 200 newspapers) |
Vox Baby | 395 | 0.017 | (below threshold for top 200 newspapers) |
Agoraphilia | 387 | 0.017 | (below threshold for top 200 newspapers) |
SCSU Scholars | 386 | 0.016 | (below threshold for top 200 newspapers) |
Accidental Verbosity | 363 | 0.015 | (below threshold for top 200 newspapers) |
Market Power | 316 | 0.013 | (below threshold for top 200 newspapers) |
Window Manager | 299 | 0.013 | (below threshold for top 200 newspapers) |
Environmental and Urban Economics | 293 | 0.013 | (below threshold for top 200 newspapers) |
EconoPundit | 288 | 0.012 | (below threshold for top 200 newspapers) |
Venture Chronicles | 280 | 0.012 | (below threshold for top 200 newspapers) |
Prestopundit | 273 | 0.012 | (below threshold for top 200 newspapers) |
World Economic Forum Weblog | 272 | 0.012 | (below threshold for top 200 newspapers) |
Development Bank Research Bulletin | 232 | 0.010 | (below threshold for top 200 newspapers) |
Constrained Vision | 219 | 0.009 | (below threshold for top 200 newspapers) |
Carpe Diem | 183 | 0.008 | (below threshold for top 200 newspapers) |
General Glut | 173 | 0.007 | (below threshold for top 200 newspapers) |
Economic Dreams, Economic Nightmares | 169 | 0.007 | (below threshold for top 200 newspapers) |
Ajay Shah | 160 | 0.007 | (below threshold for top 200 newspapers) |
Financial Rounds | 160 | 0.007 | (below threshold for top 200 newspapers) |
Deinonychus Antirrhopus | 155 | 0.007 | (below threshold for top 200 newspapers) |
Cold Spring Shops | 144 | 0.006 | (below threshold for top 200 newspapers) |
Globalisation and the Environment | 139 | 0.006 | (below threshold for top 200 newspapers) |
Different River | 137 | 0.006 | (below threshold for top 200 newspapers) |
Alpha Sources | 116 | 0.005 | (below threshold for top 200 newspapers) |
Adam Smith's Lost Legacy | 112 | 0.005 | (below threshold for top 200 newspapers) |
Trade Diversion | 106 | 0.005 | (below threshold for top 200 newspapers) |
Ecological Economics | 98 | 0.004 | (below threshold for top 200 newspapers) |
Research Design and Statistics | 98 | 0.004 | (below threshold for top 200 newspapers) |
Labor Blog | 95 | 0.004 | (below threshold for top 200 newspapers) |
Egoist | 93 | 0.004 | (below threshold for top 200 newspapers) |
Visualizing Economics | 82 | 0.004 | (below threshold for top 200 newspapers) |
Heavy Lifting | 69 | 0.003 | (below threshold for top 200 newspapers) |
Urban Economics and More | 69 | 0.003 | (below threshold for top 200 newspapers) |
Let's Fly Under the Bridge | 68 | 0.003 | (below threshold for top 200 newspapers) |
Environmental Economics and Sustainable Development | 65 | 0.003 | (below threshold for top 200 newspapers) |
Hypothetical Bias | 56 | 0.002 | (below threshold for top 200 newspapers) |
Oikos | 55 | 0.002 | (below threshold for top 200 newspapers) |
Ashish's Niti | 44 | 0.002 | (below threshold for top 200 newspapers) |
Go Figure | 44 | 0.002 | (below threshold for top 200 newspapers) |
Byrne's Marketview | 38 | 0.002 | (below threshold for top 200 newspapers) |
Businomics | 37 | 0.002 | (below threshold for top 200 newspapers) |
Economics, Markets, and Probabilities | 28 | 0.001 | (below threshold for top 200 newspapers) |
One-Handed Economist | 24 | 0.001 | (below threshold for top 200 newspapers) |
Card-Carrying Member | 23 | 0.001 | (below threshold for top 200 newspapers) |
The Lowest Deep | 22 | 0.001 | (below threshold for top 200 newspapers) |
MacroMouse | 15 | 0.001 | (below threshold for top 200 newspapers) |
Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) |
Traffic ratings from December 1, 2006 - by average daily visits
Site | Visits | Visit Ratio | If it were a newspaper, it would be: |
Big Picture | 16921 | 1.000 | USA Today (Washington, DC) |
Marginal Revolution | 11077 | 0.655 | Los Angeles Times (Los Angeles, CA) |
Gregory Mankiw | 6873 | 0.406 | The Washington Post (Washington, DC) |
Michael Shedlock | 6204 | 0.367 | New York Daily News (New York, NY) |
Drezner | 4749 | 0.281 | Philadelphia Inquirer (Philadelphia, PA) |
Tax Prof | 4673 | 0.276 | Houston Chronicle (Houston, TX) |
Calculated Risk | 4550 | 0.269 | The Detroit News/Free Press (Detroit, MI) |
Economist's View | 4444 | 0.263 | Dallas Morning News (Dallas, TX) |
Stephen Bainbridge | 4344 | 0.257 | Minneapolis Star Tribune (Minneapolis, MN) |
Tim Worstall | 3679 | 0.217 | Long Island Newsday (Long Island, NY) |
Asymmetrical Information | 3442 | 0.203 | Long Island Newsday (Long Island, NY) |
Vancouver Housing | 3171 | 0.187 | San Francisco Chronicle (San Francisco, CA) |
Trader Mike | 2296 | 0.136 | San Antonio Express-News (San Antonio, TX) |
QandO | 2164 | 0.128 | Fort Worth Star-Telegram (Fort Worth, TX) |
Gongol | 2084 | 0.123 | The Tampa Tribune & Times (Tampa, FL) |
Angry Bear | 1901 | 0.112 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) |
Angry Economist | 1814 | 0.107 | San Jose Mercury News (San Jose, CA) |
Willisms | 1601 | 0.095 | Tennessean (Nashville, TN) |
Carl Futia | 1594 | 0.094 | Tennessean (Nashville, TN) |
New Economist | 1583 | 0.094 | Tennessean (Nashville, TN) |
MaxSpeak | 1504 | 0.089 | Times-Union (Jacksonville, FL) |
Becker-Posner | 1211 | 0.072 | Birmingham News (Birmingham, AL) |
EconBrowser | 1127 | 0.067 | The Post-Standard (Syracuse, NY) |
Mess that Greenspan Made | 1076 | 0.064 | The Honolulu Advertiser (Honolulu, HI) |
Chicago Boyz | 972 | 0.057 | The Journal News (White Plains, NY) |
Virginia Postrel | 952 | 0.056 | Lexington Herald-Leader (Lexington, KY) |
Catallarchy | 933 | 0.055 | Herald-Tribune (Sarasota, FL) |
Coyote Blog | 926 | 0.055 | The News Tribune (Tacoma, WA) |
The Conglomerate | 922 | 0.055 | The News Tribune (Tacoma, WA) |
Environmental Economics (Haab and Whitehead) | 915 | 0.054 | Wilmington News Journal (Wilmington, DE) |
Jacqueline Passey | 875 | 0.052 | La Opinion (Los Angeles, CA) |
Macroblog | 763 | 0.045 | Daily Press (Newport News, VA) |
Truck and Barter | 751 | 0.044 | Daily Press (Newport News, VA) |
Indian Economy | 732 | 0.043 | Telegram & Gazette (Worcester, MA) |
Winter Watch | 697 | 0.041 | Florida Today (Melbourne, FL) |
Fistful of Euros | 639 | 0.038 | South Bend Tribune (South Bend, IN) |
Long or Short Capital | 608 | 0.036 | News (York, PA) |
Fat Pitch Financials | 579 | 0.034 | Sunday Record (Middletown, NY) |
Roth and Co. | 577 | 0.034 | Post (Fairfield, CT) |
Billboardom | 504 | 0.030 | Argus Leader (Sioux Falls, SD) |
Escape from Cubicle Nation | 495 | 0.029 | Caller-Times (Corpus Christi, TX) |
Business of America is Business | 469 | 0.028 | Quad-City Times (Davenport, IA) |
EclectEcon | 428 | 0.025 | Macomb Daily (Mount Clemens, MI) |
Entrepreneurial Mind | 423 | 0.025 | Amarillo Globe-News (Amarillo, TX) |
Capital Speculator | 403 | 0.024 | The Forum (Fargo, ND) |
Statistical Modeling | 381 | 0.023 | (below threshold for top 200 newspapers) |
Triple Pundit | 368 | 0.022 | (below threshold for top 200 newspapers) |
Sports Economist | 356 | 0.021 | (below threshold for top 200 newspapers) |
Andrew Leigh | 339 | 0.020 | (below threshold for top 200 newspapers) |
Knowledge Problem | 323 | 0.019 | (below threshold for top 200 newspapers) |
Emirates Economist | 311 | 0.018 | (below threshold for top 200 newspapers) |
Vox Baby | 306 | 0.018 | (below threshold for top 200 newspapers) |
Accidental Verbosity | 300 | 0.018 | (below threshold for top 200 newspapers) |
SCSU Scholars | 291 | 0.017 | (below threshold for top 200 newspapers) |
Newmark's Door | 283 | 0.017 | (below threshold for top 200 newspapers) |
Agoraphilia | 269 | 0.016 | (below threshold for top 200 newspapers) |
EconoPundit | 228 | 0.014 | (below threshold for top 200 newspapers) |
Market Power | 220 | 0.013 | (below threshold for top 200 newspapers) |
Environmental and Urban Economics | 217 | 0.013 | (below threshold for top 200 newspapers) |
ArgMax | 213 | 0.013 | (below threshold for top 200 newspapers) |
Window Manager | 200 | 0.012 | (below threshold for top 200 newspapers) |
Venture Chronicles | 198 | 0.012 | (below threshold for top 200 newspapers) |
World Economic Forum Weblog | 185 | 0.011 | (below threshold for top 200 newspapers) |
Constrained Vision | 171 | 0.010 | (below threshold for top 200 newspapers) |
Prestopundit | 165 | 0.010 | (below threshold for top 200 newspapers) |
Alea | 164 | 0.010 | (below threshold for top 200 newspapers) |
General Glut | 159 | 0.009 | (below threshold for top 200 newspapers) |
Development Bank Research Bulletin | 152 | 0.009 | (below threshold for top 200 newspapers) |
Financial Rounds | 123 | 0.007 | (below threshold for top 200 newspapers) |
Deinonychus Antirrhopus | 118 | 0.007 | (below threshold for top 200 newspapers) |
Cold Spring Shops | 116 | 0.007 | (below threshold for top 200 newspapers) |
Different River | 112 | 0.007 | (below threshold for top 200 newspapers) |
Ajay Shah | 105 | 0.006 | (below threshold for top 200 newspapers) |
Carpe Diem | 100 | 0.006 | (below threshold for top 200 newspapers) |
Globalisation and the Environment | 89 | 0.005 | (below threshold for top 200 newspapers) |
Economic Dreams, Economic Nightmares | 87 | 0.005 | (below threshold for top 200 newspapers) |
Adam Smith's Lost Legacy | 85 | 0.005 | (below threshold for top 200 newspapers) |
Alpha Sources | 77 | 0.005 | (below threshold for top 200 newspapers) |
Labor Blog | 75 | 0.004 | (below threshold for top 200 newspapers) |
Trade Diversion | 73 | 0.004 | (below threshold for top 200 newspapers) |
Egoist | 70 | 0.004 | (below threshold for top 200 newspapers) |
Ecological Economics | 65 | 0.004 | (below threshold for top 200 newspapers) |
Let's Fly Under the Bridge | 61 | 0.004 | (below threshold for top 200 newspapers) |
Heavy Lifting | 58 | 0.003 | (below threshold for top 200 newspapers) |
Oikos | 50 | 0.003 | (below threshold for top 200 newspapers) |
Hypothetical Bias | 45 | 0.003 | (below threshold for top 200 newspapers) |
Visualizing Economics | 45 | 0.003 | (below threshold for top 200 newspapers) |
Environmental Economics and Sustainable Development | 38 | 0.002 | (below threshold for top 200 newspapers) |
Urban Economics and More | 36 | 0.002 | (below threshold for top 200 newspapers) |
Go Figure | 35 | 0.002 | (below threshold for top 200 newspapers) |
Ashish's Niti | 32 | 0.002 | (below threshold for top 200 newspapers) |
Businomics | 27 | 0.002 | (below threshold for top 200 newspapers) |
Byrne's Marketview | 27 | 0.002 | (below threshold for top 200 newspapers) |
Economics, Markets, and Probabilities | 19 | 0.001 | (below threshold for top 200 newspapers) |
The Lowest Deep | 18 | 0.001 | (below threshold for top 200 newspapers) |
Card-Carrying Member | 17 | 0.001 | (below threshold for top 200 newspapers) |
One-Handed Economist | 17 | 0.001 | (below threshold for top 200 newspapers) |
Research Design and Statistics | 14 | 0.001 | (below threshold for top 200 newspapers) |
MacroMouse | 13 | 0.001 | (below threshold for top 200 newspapers) |
Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) |
Sites that qualify but don't have public traffic logs
The following sites do not appear to have publicly-available traffic logs and are thus not included in this analysis but are listed in the overall directory -- (corrections are welcomed):