Brian Gongol
Next update: On or about June 3, 2013. The most recent ratings are always found at EconDirectory.com.
Traffic ratings from June 1, 2007 - by average daily pageviews
Rank | Site | Page Views | Change from last month | Pageview Ratio | If it were a newspaper, it would be: |
1 | Big Picture | 27650 | 1.000 | USA Today (Washington, DC) | |
2 | Marginal Revolution | 17475 | 0.632 | Los Angeles Times (Los Angeles, CA) | |
3 | Calculated Risk | 11706 | 0.423 | The Washington Post (Washington, DC) | |
4 | Gregory Mankiw | 9485 | 0.343 | New York Daily News (New York, NY) | |
5 | European Tribune | 8363 | 0.303 | Philadelphia Inquirer (Philadelphia, PA) | |
6 | Economist's View | 7104 | 0.257 | Minneapolis Star Tribune (Minneapolis, MN) | |
7 | Michael Shedlock | 6817 | 0.247 | Minneapolis Star Tribune (Minneapolis, MN) | |
8 | Tim Worstall | 5562 | 0.201 | Long Island Newsday (Long Island, NY) | |
9 | QandO | 5113 | 0.185 | San Francisco Chronicle (San Francisco, CA) | |
10 | Trader Mike | 4893 | 0.177 | The Seattle Times/Post-Intelligencer (Seattle, WA) | |
11 | Gongol | 4270 | 0.154 | The Miami Herald (Miami, FL) | |
12 | Asymmetrical Information | 3780 | 0.137 | San Antonio Express-News (San Antonio, TX) | |
13 | Drezner | 3305 | 0.120 | Cincinnati Enquirer/Post (Cincinnati, OH) | |
14 | Willisms | 3304 | 0.120 | Cincinnati Enquirer/Post (Cincinnati, OH) | |
15 | Tax Prof | 3292 | 0.119 | Cincinnati Enquirer/Post (Cincinnati, OH) | |
16 | Angry Economist | 3186 | 0.115 | The Daily Oklahoman (Oklahoma City, OK) | |
17 | Angry Bear | 2846 | 0.103 | St. Paul Pioneer Press (St. Paul, MN) | |
18 | Fistful of Euros | 2843 | 0.103 | St. Paul Pioneer Press (St. Paul, MN) | |
19 | Half Sigma | 2249 | 0.081 | Asbury Park Press (Neptune, NJ) | |
20 | Winter Watch | 2075 | 0.075 | The Press-Enterprise (Riverside, CA) | |
21 | New Economist | 2068 | 0.075 | The Press-Enterprise (Riverside, CA) | |
22 | Statistical Modeling | 2024 | 0.073 | The Fresno Bee (Fresno, CA) | |
23 | Coyote Blog | 1906 | 0.069 | Arizona Daily Star/Tucson Citizen (Tucson, AZ) | |
24 | Billboardom | 1849 | 0.067 | Dayton Daily News (Dayton, OH) | |
25 | Carl Futia | 1800 | 0.065 | The Honolulu Advertiser (Honolulu, HI) | |
26 | Fat Pitch Financials | 1797 | 0.065 | The Honolulu Advertiser (Honolulu, HI) | |
27 | Overcoming Bias | 1637 | 0.059 | Albuquerque Journal/Tribune (Albuquerque, NM) | |
28 | Environmental Economics (Haab and Whitehead) | 1634 | 0.059 | Albuquerque Journal/Tribune (Albuquerque, NM) | |
29 | Indian Economy | 1629 | 0.059 | Wisconsin State Journal/Capital Times (Madison, WI) | |
30 | EconBrowser | 1544 | 0.056 | Lexington Herald-Leader (Lexington, KY) | |
31 | The Conglomerate | 1524 | 0.055 | Herald-Tribune (Sarasota, FL) | |
32 | MaxSpeak | 1415 | 0.051 | La Opinion (Los Angeles, CA) | |
33 | Long or Short Capital | 1375 | 0.050 | News-Journal (Daytona Beach, FL) | |
34 | Chicago Boyz | 1368 | 0.050 | The Philadelphia Daily News (Philadelphia, PA) | |
35 | Truck and Barter | 1339 | 0.048 | Journal Gazette/News-Sentinel (Fort Wayne, IN) | |
36 | Mess that Greenspan Made | 1248 | 0.045 | Daily Press (Newport News, VA) | |
37 | Escape from Cubicle Nation | 1191 | 0.043 | The News & Record (Greensboro, NC) | |
38 | Wages of Wins | 1003 | 0.036 | Lincoln Journal Star (Lincoln, NE) | |
39 | Macroblog | 941 | 0.034 | Post (Fairfield, CT) | |
40 | Jacqueline Passey | 871 | 0.032 | Charleston Gazette/Daily Mail (Charleston, WV) | |
41 | Andrew Leigh | 794 | 0.029 | Rockford Register Star (Rockford, IL) | |
42 | Financial Armageddon | 756 | 0.027 | Quad-City Times (Davenport, IA) | |
43 | Carpe Diem | 755 | 0.027 | Quad-City Times (Davenport, IA) | |
44 | Catallarchy | 732 | 0.027 | Inland Valley Daily Bulletin (Ontario, CA) | |
45 | Triple Pundit | 671 | 0.024 | Star-Banner (Ocala, FL) | |
46 | EclectEcon | 650 | 0.024 | Enterprise (Beaumont, TX) | |
47 | Business of America is Business | 548 | 0.020 | (below threshold for top 200 newspapers) | |
48 | Ajay Shah | 530 | 0.019 | (below threshold for top 200 newspapers) | |
49 | Core Economics | 526 | 0.019 | (below threshold for top 200 newspapers) | |
50 | Accidental Verbosity | 495 | 0.018 | (below threshold for top 200 newspapers) | |
51 | Knowledge Problem | 486 | 0.018 | (below threshold for top 200 newspapers) | |
52 | Entrepreneurial Mind | 464 | 0.017 | (below threshold for top 200 newspapers) | |
53 | Agoraphilia | 444 | 0.016 | (below threshold for top 200 newspapers) | |
54 | Newmark's Door | 443 | 0.016 | (below threshold for top 200 newspapers) | |
55 | Roth and Co. | 383 | 0.014 | (below threshold for top 200 newspapers) | |
56 | SCSU Scholars | 375 | 0.014 | (below threshold for top 200 newspapers) | |
57 | Capital Spectator | 337 | 0.012 | (below threshold for top 200 newspapers) | |
58 | Environmental and Urban Economics | 311 | 0.011 | (below threshold for top 200 newspapers) | |
59 | Age of Abundance | 309 | 0.011 | (below threshold for top 200 newspapers) | |
60 | ArgMax | 302 | 0.011 | (below threshold for top 200 newspapers) | |
61 | Emirates Economist | 301 | 0.011 | (below threshold for top 200 newspapers) | |
62 | Vox Baby | 299 | 0.011 | (below threshold for top 200 newspapers) | |
63 | Window Manager | 298 | 0.011 | (below threshold for top 200 newspapers) | |
64 | Market Power | 249 | 0.009 | (below threshold for top 200 newspapers) | |
65 | Cold Spring Shops | 234 | 0.009 | (below threshold for top 200 newspapers) | |
66 | EconoPundit | 227 | 0.008 | (below threshold for top 200 newspapers) | |
67 | Adam Smith's Lost Legacy | 207 | 0.008 | (below threshold for top 200 newspapers) | |
68 | Deinonychus Antirrhopus | 176 | 0.006 | (below threshold for top 200 newspapers) | |
69 | World Economic Forum Weblog | 176 | 0.006 | (below threshold for top 200 newspapers) | |
70 | Development Bank Research Bulletin | 145 | 0.005 | (below threshold for top 200 newspapers) | |
71 | Egoist | 140 | 0.005 | (below threshold for top 200 newspapers) | |
72 | Visualizing Economics | 135 | 0.005 | (below threshold for top 200 newspapers) | |
73 | Prestopundit | 130 | 0.005 | (below threshold for top 200 newspapers) | |
74 | Globalisation and the Environment | 128 | 0.005 | (below threshold for top 200 newspapers) | |
75 | Economic Dreams, Economic Nightmares | 125 | 0.005 | (below threshold for top 200 newspapers) | |
76 | Alpha Sources | 124 | 0.005 | (below threshold for top 200 newspapers) | |
77 | Let's Fly Under the Bridge | 119 | 0.004 | (below threshold for top 200 newspapers) | |
78 | Financial Rounds | 116 | 0.004 | (below threshold for top 200 newspapers) | |
79 | Businomics | 115 | 0.004 | (below threshold for top 200 newspapers) | |
80 | Constrained Vision | 114 | 0.004 | (below threshold for top 200 newspapers) | |
81 | General Glut | 110 | 0.004 | (below threshold for top 200 newspapers) | |
82 | Economic Investigations | 102 | 0.004 | (below threshold for top 200 newspapers) | |
83 | Global Economy Matters | 101 | 0.004 | (below threshold for top 200 newspapers) | |
84 | Ecological Economics | 95 | 0.003 | (below threshold for top 200 newspapers) | |
85 | Different River | 84 | 0.003 | (below threshold for top 200 newspapers) | |
86 | Heavy Lifting | 84 | 0.003 | (below threshold for top 200 newspapers) | |
87 | Environmental Economics and Sustainable Development | 81 | 0.003 | (below threshold for top 200 newspapers) | |
88 | Trade Diversion | 79 | 0.003 | (below threshold for top 200 newspapers) | |
89 | Oikos | 74 | 0.003 | (below threshold for top 200 newspapers) | |
90 | Italian Economy Watch | 67 | 0.002 | (below threshold for top 200 newspapers) | |
91 | Labor Blog | 66 | 0.002 | (below threshold for top 200 newspapers) | |
92 | Liberal Capitalist Party | 56 | 0.002 | (below threshold for top 200 newspapers) | |
93 | Carnival of the Capitalists | 45 | 0.002 | (below threshold for top 200 newspapers) | |
94 | Sybil's Star | 43 | 0.002 | (below threshold for top 200 newspapers) | |
95 | Ashish's Niti | 40 | 0.001 | (below threshold for top 200 newspapers) | |
96 | Corneconomics | 23 | 0.001 | (below threshold for top 200 newspapers) | |
97 | Vancouver Housing | 14 | 0.001 | (below threshold for top 200 newspapers) | |
98 | Card-Carrying Member | 12 | 0.000 | (below threshold for top 200 newspapers) | |
99 | Research Design and Statistics | 11 | 0.000 | (below threshold for top 200 newspapers) | |
100 | MacroMouse | 10 | 0.000 | (below threshold for top 200 newspapers) | |
101 | One-Handed Economist | 9 | 0.000 | (below threshold for top 200 newspapers) | |
102 | Urban Economics and More | 8 | 0.000 | (below threshold for top 200 newspapers) | |
103 | Byrne's Marketview | 7 | 0.000 | (below threshold for top 200 newspapers) | |
104 | Trade and Me (Spanish) | 7 | 0.000 | (below threshold for top 200 newspapers) | |
105 | De Gustibus | 6 | 0.000 | (below threshold for top 200 newspapers) | |
106 | Economics, Markets, and Probabilities | 5 | 0.000 | (below threshold for top 200 newspapers) | |
107 | Notes for Monetary Enthusiasts | 3 | 0.000 | (below threshold for top 200 newspapers) | |
108 | Alea | 0 | 0.000 | (below threshold for top 200 newspapers) | |
109 | Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) | |
110 | Go Figure | 0 | 0.000 | (below threshold for top 200 newspapers) | |
111 | Hypothetical Bias | 0 | 0.000 | (below threshold for top 200 newspapers) | |
112 | James D. Miller | 0 | 0.000 | (below threshold for top 200 newspapers) | |
113 | The Lowest Deep | 0 | 0.000 | (below threshold for top 200 newspapers) |
Traffic ratings from June 1, 2007 - by average daily visits
Rank | Site | Visits | Change from last month | Visit Ratio | If it were a newspaper, it would be: |
1 | Big Picture | 20707 | 1.000 | USA Today (Washington, DC) | |
2 | Marginal Revolution | 10625 | 0.513 | Los Angeles Times (Los Angeles, CA) | |
3 | Calculated Risk | 8284 | 0.400 | The Washington Post (Washington, DC) | |
4 | Michael Shedlock | 5781 | 0.279 | Philadelphia Inquirer (Philadelphia, PA) | |
5 | Gregory Mankiw | 5745 | 0.277 | Houston Chronicle (Houston, TX) | |
6 | Tim Worstall | 4147 | 0.200 | Long Island Newsday (Long Island, NY) | |
7 | Economist's View | 4090 | 0.198 | Long Island Newsday (Long Island, NY) | |
8 | Asymmetrical Information | 3025 | 0.146 | Kansas City Star (Kansas City, MO) | |
9 | QandO | 3016 | 0.146 | Kansas City Star (Kansas City, MO) | |
10 | Drezner | 2560 | 0.124 | The Tampa Tribune & Times (Tampa, FL) | |
11 | Tax Prof | 2340 | 0.113 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) | |
12 | Trader Mike | 2310 | 0.112 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) | |
13 | Gongol | 2194 | 0.106 | San Jose Mercury News (San Jose, CA) | |
14 | Willisms | 2162 | 0.104 | San Jose Mercury News (San Jose, CA) | |
15 | Angry Bear | 1959 | 0.095 | Tennessean (Nashville, TN) | |
16 | European Tribune | 1935 | 0.093 | Omaha World-Herald (Omaha, NE) | |
17 | Angry Economist | 1784 | 0.086 | Memphis Commercial Appeal (Memphis, TN) | |
18 | Fistful of Euros | 1752 | 0.085 | Raleigh News & Observer (Raleigh, NC) | |
19 | New Economist | 1320 | 0.064 | The Honolulu Advertiser (Honolulu, HI) | |
20 | Coyote Blog | 1298 | 0.063 | Tribune-Review (Greensburg, PA) | |
21 | Half Sigma | 1245 | 0.060 | The Salt Lake Tribune/Deseret News (Salt Lake City, UT) | |
22 | Becker-Posner | 1216 | 0.059 | Wisconsin State Journal/Capital Times (Madison, WI) | |
23 | Winter Watch | 1189 | 0.057 | The Journal News (White Plains, NY) | |
24 | Carl Futia | 1188 | 0.057 | The Journal News (White Plains, NY) | |
25 | EconBrowser | 1037 | 0.050 | Republican (Springfield, MA) | |
26 | Indian Economy | 1019 | 0.049 | The Philadelphia Daily News (Philadelphia, PA) | |
27 | Statistical Modeling | 1009 | 0.049 | Journal Gazette/News-Sentinel (Fort Wayne, IN) | |
28 | Billboardom | 1006 | 0.049 | Journal Gazette/News-Sentinel (Fort Wayne, IN) | |
29 | The Conglomerate | 986 | 0.048 | News-Press (Fort Myers, FL) | |
30 | MaxSpeak | 948 | 0.046 | Greenville News (Greenville, SC) | |
31 | Fat Pitch Financials | 933 | 0.045 | Daily Press (Newport News, VA) | |
32 | Environmental Economics (Haab and Whitehead) | 893 | 0.043 | The News & Record (Greensboro, NC) | |
33 | Overcoming Bias | 888 | 0.043 | Maine Sunday Telegram (Portland, ME) | |
34 | Truck and Barter | 840 | 0.041 | Times (Washington, DC) | |
35 | Virginia Postrel | 814 | 0.039 | El Nuevo Herald (Miami, FL) | |
36 | Escape from Cubicle Nation | 804 | 0.039 | Times Free Press (Chattanooga, TN) | |
37 | Chicago Boyz | 781 | 0.038 | South Bend Tribune (South Bend, IN) | |
38 | Mess that Greenspan Made | 696 | 0.034 | Reading Eagle (Reading, PA) | |
39 | Long or Short Capital | 678 | 0.033 | Atlantic City Press (Atlantic City, NJ) | |
40 | Macroblog | 661 | 0.032 | Green Bay Press-Gazette (Green Bay, WI) | |
41 | Wages of Wins | 648 | 0.031 | Naples Daily News (Naples, FL) | |
42 | Financial Armageddon | 613 | 0.030 | Bakersfield Californian (Bakersfield, CA) | |
43 | Catallarchy | 605 | 0.029 | Caller-Times (Corpus Christi, TX) | |
44 | Andrew Leigh | 510 | 0.025 | Sun News (Myrtle Beach, SC) | |
45 | Carpe Diem | 490 | 0.024 | Statesman Journal (Salem, OR) | |
46 | Jacqueline Passey | 476 | 0.023 | (below threshold for top 200 newspapers) | |
47 | Triple Pundit | 472 | 0.023 | (below threshold for top 200 newspapers) | |
48 | EclectEcon | 439 | 0.021 | (below threshold for top 200 newspapers) | |
49 | Sports Economist | 401 | 0.019 | (below threshold for top 200 newspapers) | |
50 | Business of America is Business | 375 | 0.018 | (below threshold for top 200 newspapers) | |
51 | Accidental Verbosity | 366 | 0.018 | (below threshold for top 200 newspapers) | |
52 | Entrepreneurial Mind | 364 | 0.018 | (below threshold for top 200 newspapers) | |
53 | Knowledge Problem | 345 | 0.017 | (below threshold for top 200 newspapers) | |
54 | Capital Spectator | 312 | 0.015 | (below threshold for top 200 newspapers) | |
55 | Core Economics | 308 | 0.015 | (below threshold for top 200 newspapers) | |
56 | Roth and Co. | 298 | 0.014 | (below threshold for top 200 newspapers) | |
57 | SCSU Scholars | 298 | 0.014 | (below threshold for top 200 newspapers) | |
58 | Newmark's Door | 286 | 0.014 | (below threshold for top 200 newspapers) | |
59 | Ajay Shah | 281 | 0.014 | (below threshold for top 200 newspapers) | |
60 | Agoraphilia | 275 | 0.013 | (below threshold for top 200 newspapers) | |
61 | Environmental and Urban Economics | 234 | 0.011 | (below threshold for top 200 newspapers) | |
62 | Window Manager | 231 | 0.011 | (below threshold for top 200 newspapers) | |
63 | Vox Baby | 230 | 0.011 | (below threshold for top 200 newspapers) | |
64 | Emirates Economist | 215 | 0.010 | (below threshold for top 200 newspapers) | |
65 | Market Power | 189 | 0.009 | (below threshold for top 200 newspapers) | |
66 | EconoPundit | 183 | 0.009 | (below threshold for top 200 newspapers) | |
67 | Age of Abundance | 180 | 0.009 | (below threshold for top 200 newspapers) | |
68 | Cold Spring Shops | 175 | 0.009 | (below threshold for top 200 newspapers) | |
69 | ArgMax | 152 | 0.007 | (below threshold for top 200 newspapers) | |
70 | Adam Smith's Lost Legacy | 151 | 0.007 | (below threshold for top 200 newspapers) | |
71 | World Economic Forum Weblog | 126 | 0.006 | (below threshold for top 200 newspapers) | |
72 | Deinonychus Antirrhopus | 119 | 0.006 | (below threshold for top 200 newspapers) | |
73 | Egoist | 110 | 0.005 | (below threshold for top 200 newspapers) | |
74 | Undergraduate Economist | 110 | 0.005 | (below threshold for top 200 newspapers) | |
75 | General Glut | 99 | 0.005 | (below threshold for top 200 newspapers) | |
76 | Development Bank Research Bulletin | 97 | 0.005 | (below threshold for top 200 newspapers) | |
77 | Prestopundit | 91 | 0.004 | (below threshold for top 200 newspapers) | |
78 | Let's Fly Under the Bridge | 90 | 0.004 | (below threshold for top 200 newspapers) | |
79 | Constrained Vision | 89 | 0.004 | (below threshold for top 200 newspapers) | |
80 | Globalisation and the Environment | 88 | 0.004 | (below threshold for top 200 newspapers) | |
81 | Financial Rounds | 87 | 0.004 | (below threshold for top 200 newspapers) | |
82 | Economic Dreams, Economic Nightmares | 85 | 0.004 | (below threshold for top 200 newspapers) | |
83 | Visualizing Economics | 83 | 0.004 | (below threshold for top 200 newspapers) | |
84 | Alpha Sources | 80 | 0.004 | (below threshold for top 200 newspapers) | |
85 | Global Economy Matters | 75 | 0.004 | (below threshold for top 200 newspapers) | |
86 | Businomics | 72 | 0.004 | (below threshold for top 200 newspapers) | |
87 | Economic Investigations | 71 | 0.003 | (below threshold for top 200 newspapers) | |
88 | Different River | 70 | 0.003 | (below threshold for top 200 newspapers) | |
89 | Heavy Lifting | 70 | 0.003 | (below threshold for top 200 newspapers) | |
90 | Ecological Economics | 65 | 0.003 | (below threshold for top 200 newspapers) | |
91 | Oikos | 62 | 0.003 | (below threshold for top 200 newspapers) | |
92 | Trade Diversion | 55 | 0.003 | (below threshold for top 200 newspapers) | |
93 | Labor Blog | 54 | 0.003 | (below threshold for top 200 newspapers) | |
94 | Environmental Economics and Sustainable Development | 45 | 0.002 | (below threshold for top 200 newspapers) | |
95 | Italian Economy Watch | 38 | 0.002 | (below threshold for top 200 newspapers) | |
96 | Sybil's Star | 37 | 0.002 | (below threshold for top 200 newspapers) | |
97 | Ashish's Niti | 33 | 0.002 | (below threshold for top 200 newspapers) | |
98 | Carnival of the Capitalists | 31 | 0.002 | (below threshold for top 200 newspapers) | |
99 | Liberal Capitalist Party | 16 | 0.001 | (below threshold for top 200 newspapers) | |
100 | Corneconomics | 15 | 0.001 | (below threshold for top 200 newspapers) | |
101 | Trade and Me (Spanish) | 11 | 0.001 | (below threshold for top 200 newspapers) | |
102 | Vancouver Housing | 10 | 0.001 | (below threshold for top 200 newspapers) | |
103 | Card-Carrying Member | 9 | 0.000 | (below threshold for top 200 newspapers) | |
104 | MacroMouse | 8 | 0.000 | (below threshold for top 200 newspapers) | |
105 | One-Handed Economist | 7 | 0.000 | (below threshold for top 200 newspapers) | |
106 | Byrne's Marketview | 6 | 0.000 | (below threshold for top 200 newspapers) | |
107 | Urban Economics and More | 6 | 0.000 | (below threshold for top 200 newspapers) | |
108 | De Gustibus | 5 | 0.000 | (below threshold for top 200 newspapers) | |
109 | Research Design and Statistics | 5 | 0.000 | (below threshold for top 200 newspapers) | |
110 | Economics, Markets, and Probabilities | 4 | 0.000 | (below threshold for top 200 newspapers) | |
111 | Notes for Monetary Enthusiasts | 2 | 0.000 | (below threshold for top 200 newspapers) | |
112 | Alea | 0 | 0.000 | (below threshold for top 200 newspapers) | |
113 | Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) | |
114 | Go Figure | 0 | 0.000 | (below threshold for top 200 newspapers) | |
115 | Hypothetical Bias | 0 | 0.000 | (below threshold for top 200 newspapers) | |
116 | James D. Miller | 0 | 0.000 | (below threshold for top 200 newspapers) | |
117 | The Lowest Deep | 0 | 0.000 | (below threshold for top 200 newspapers) |
Sites that qualify but don't have public traffic logs
The following sites do not appear to have publicly-available traffic logs and are thus not included in this analysis but are listed in the overall directory -- (corrections are welcomed):