Brian Gongol
Next update: On or about June 3, 2013. The most recent ratings are always found at EconDirectory.com.
Traffic ratings from August 2, 2007 - by average daily pageviews
Rank | Site | Page Views | Change from last month | Pageview Ratio | If it were a newspaper, it would be: |
1 | Big Picture | 33779 | 1.000 | USA Today (Washington, DC) | |
2 | Calculated Risk | 22544 | 0.667 | New York Times (New York, NY) | |
3 | Marginal Revolution | 21928 | 0.649 | Los Angeles Times (Los Angeles, CA) | |
4 | Michael Shedlock | 9287 | 0.275 | Houston Chronicle (Houston, TX) | |
5 | Gregory Mankiw | 8891 | 0.263 | Dallas Morning News (Dallas, TX) | |
6 | Economist's View | 8093 | 0.240 | Boston Globe (Boston, MA) | |
7 | European Tribune | 7033 | 0.208 | Long Island Newsday (Long Island, NY) | |
8 | Asymmetrical Information | 6451 | 0.191 | San Francisco Chronicle (San Francisco, CA) | |
9 | Gongol | 5855 | 0.173 | The Seattle Times/Post-Intelligencer (Seattle, WA) | |
10 | Trader Mike | 5462 | 0.162 | The San Diego Union Tribune (San Diego, CA) | |
11 | QandO | 5038 | 0.149 | Pittsburgh Post-Gazette (Pittsburgh, PA) | |
12 | Tim Worstall | 3663 | 0.108 | The Charlotte Observer (Charlotte, NC) | |
13 | Drezner | 3591 | 0.106 | San Jose Mercury News (San Jose, CA) | |
14 | Winter Watch | 3536 | 0.105 | San Jose Mercury News (San Jose, CA) | |
15 | Tax Prof | 3442 | 0.102 | St. Paul Pioneer Press (St. Paul, MN) | |
16 | Angry Economist | 3353 | 0.099 | Des Moines Register (Des Moines, IA) | |
17 | Carl Futia | 3256 | 0.096 | Des Moines Register (Des Moines, IA) | |
18 | Wages of Wins | 3242 | 0.096 | Des Moines Register (Des Moines, IA) | |
19 | Overcoming Bias | 3206 | 0.095 | Tennessean (Nashville, TN) | |
20 | Angry Bear | 2915 | 0.086 | Memphis Commercial Appeal (Memphis, TN) | |
21 | Statistical Modeling | 2509 | 0.074 | Los Angeles Daily News (Los Angeles, CA) | |
22 | Willisms | 2467 | 0.073 | The Fresno Bee (Fresno, CA) | |
23 | Coyote Blog | 2316 | 0.069 | Arizona Daily Star/Tucson Citizen (Tucson, AZ) | |
24 | Half Sigma | 2174 | 0.064 | The Honolulu Advertiser (Honolulu, HI) | |
25 | Mess that Greenspan Made | 1879 | 0.056 | The State (Columbia, SC) | |
26 | EconBrowser | 1801 | 0.053 | Wilmington News Journal (Wilmington, DE) | |
27 | Long or Short Capital | 1779 | 0.053 | La Opinion (Los Angeles, CA) | |
28 | Chicago Boyz | 1762 | 0.052 | La Opinion (Los Angeles, CA) | |
29 | Indian Economy | 1657 | 0.049 | The Philadelphia Daily News (Philadelphia, PA) | |
30 | Billboardom | 1590 | 0.047 | Mobile Register (Mobile, AL) | |
31 | Jacqueline Passey | 1511 | 0.045 | Daily Press (Newport News, VA) | |
32 | Financial Armageddon | 1346 | 0.040 | Ventura County Star (Ventura, CA) | |
33 | Environmental Economics (Haab and Whitehead) | 1335 | 0.040 | El Nuevo Herald (Miami, FL) | |
34 | Escape from Cubicle Nation | 1314 | 0.039 | El Nuevo Herald (Miami, FL) | |
35 | New Economist | 1255 | 0.037 | Journal (Winston-Salem, NC) | |
36 | MaxSpeak | 1246 | 0.037 | The Augusta Chronicle (Augusta, GA) | |
37 | The Conglomerate | 1203 | 0.036 | Courier & Press (Evansville, IN) | |
38 | Macroblog | 1107 | 0.033 | Atlantic City Press (Atlantic City, NJ) | |
39 | Fat Pitch Financials | 1081 | 0.032 | Green Bay Press-Gazette (Green Bay, WI) | |
40 | Atanu Dey | 969 | 0.029 | Rockford Register Star (Rockford, IL) | |
41 | Truck and Barter | 944 | 0.028 | Quad-City Times (Davenport, IA) | |
42 | Triple Pundit | 890 | 0.026 | Inland Valley Daily Bulletin (Ontario, CA) | |
43 | Environmental and Urban Economics | 853 | 0.025 | Macomb Daily (Mount Clemens, MI) | |
44 | Carpe Diem | 757 | 0.022 | (below threshold for top 200 newspapers) | |
45 | Fistful of Euros | 737 | 0.022 | (below threshold for top 200 newspapers) | |
46 | Catallarchy | 662 | 0.020 | (below threshold for top 200 newspapers) | |
47 | EclectEcon | 657 | 0.019 | (below threshold for top 200 newspapers) | |
48 | Accrued Interest | 616 | 0.018 | (below threshold for top 200 newspapers) | |
49 | Newmark's Door | 552 | 0.016 | (below threshold for top 200 newspapers) | |
50 | Window Manager | 530 | 0.016 | (below threshold for top 200 newspapers) | |
51 | Andrew Leigh | 509 | 0.015 | (below threshold for top 200 newspapers) | |
52 | Entrepreneurial Mind | 489 | 0.015 | (below threshold for top 200 newspapers) | |
53 | Knowledge Problem | 471 | 0.014 | (below threshold for top 200 newspapers) | |
54 | Ajay Shah | 428 | 0.013 | (below threshold for top 200 newspapers) | |
55 | Market Power | 377 | 0.011 | (below threshold for top 200 newspapers) | |
56 | SCSU Scholars | 377 | 0.011 | (below threshold for top 200 newspapers) | |
57 | Agoraphilia | 376 | 0.011 | (below threshold for top 200 newspapers) | |
58 | Core Economics | 374 | 0.011 | (below threshold for top 200 newspapers) | |
59 | Capital Spectator | 364 | 0.011 | (below threshold for top 200 newspapers) | |
60 | Roth and Co. | 364 | 0.011 | (below threshold for top 200 newspapers) | |
61 | Bayesian Heresy | 303 | 0.009 | (below threshold for top 200 newspapers) | |
62 | ArgMax | 235 | 0.007 | (below threshold for top 200 newspapers) | |
63 | Emirates Economist | 215 | 0.006 | (below threshold for top 200 newspapers) | |
64 | Vox Baby | 215 | 0.006 | (below threshold for top 200 newspapers) | |
65 | EconoPundit | 204 | 0.006 | (below threshold for top 200 newspapers) | |
66 | Cold Spring Shops | 182 | 0.005 | (below threshold for top 200 newspapers) | |
67 | Adam Smith's Lost Legacy | 181 | 0.005 | (below threshold for top 200 newspapers) | |
68 | Business of America is Business | 174 | 0.005 | (below threshold for top 200 newspapers) | |
69 | Economic Dreams, Economic Nightmares | 166 | 0.005 | (below threshold for top 200 newspapers) | |
70 | Global Economy Matters | 142 | 0.004 | (below threshold for top 200 newspapers) | |
71 | Development Bank Research Bulletin | 137 | 0.004 | (below threshold for top 200 newspapers) | |
72 | Visualizing Economics | 133 | 0.004 | (below threshold for top 200 newspapers) | |
73 | Financial Rounds | 128 | 0.004 | (below threshold for top 200 newspapers) | |
74 | Let's Fly Under the Bridge | 126 | 0.004 | (below threshold for top 200 newspapers) | |
75 | Deinonychus Antirrhopus | 125 | 0.004 | (below threshold for top 200 newspapers) | |
76 | World Economic Forum Weblog | 117 | 0.004 | (below threshold for top 200 newspapers) | |
77 | Accidental Verbosity | 106 | 0.003 | (below threshold for top 200 newspapers) | |
78 | Alpha Sources | 101 | 0.003 | (below threshold for top 200 newspapers) | |
79 | Constrained Vision | 99 | 0.003 | (below threshold for top 200 newspapers) | |
80 | L'Estable | 95 | 0.003 | (below threshold for top 200 newspapers) | |
81 | Egoist | 92 | 0.003 | (below threshold for top 200 newspapers) | |
82 | Globalisation and the Environment | 92 | 0.003 | (below threshold for top 200 newspapers) | |
83 | Age of Abundance | 90 | 0.003 | (below threshold for top 200 newspapers) | |
84 | Businomics | 87 | 0.003 | (below threshold for top 200 newspapers) | |
85 | Italian Economy Watch | 81 | 0.002 | (below threshold for top 200 newspapers) | |
86 | Ecological Economics | 80 | 0.002 | (below threshold for top 200 newspapers) | |
87 | Different River | 76 | 0.002 | (below threshold for top 200 newspapers) | |
88 | Eli Dourado | 75 | 0.002 | (below threshold for top 200 newspapers) | |
89 | Environmental Economics and Sustainable Development | 74 | 0.002 | (below threshold for top 200 newspapers) | |
90 | Buyer Behaviour | 66 | 0.002 | (below threshold for top 200 newspapers) | |
91 | Economic Investigations | 65 | 0.002 | (below threshold for top 200 newspapers) | |
92 | Trade and Me (Spanish) | 62 | 0.002 | (below threshold for top 200 newspapers) | |
93 | General Glut | 60 | 0.002 | (below threshold for top 200 newspapers) | |
94 | Oikos | 60 | 0.002 | (below threshold for top 200 newspapers) | |
95 | Prestopundit | 58 | 0.002 | (below threshold for top 200 newspapers) | |
96 | Labor Blog | 56 | 0.002 | (below threshold for top 200 newspapers) | |
97 | Trade Diversion | 56 | 0.002 | (below threshold for top 200 newspapers) | |
98 | Heavy Lifting | 48 | 0.001 | (below threshold for top 200 newspapers) | |
99 | Marek Hlavac | 43 | 0.001 | (below threshold for top 200 newspapers) | |
100 | Ashish's Niti | 41 | 0.001 | (below threshold for top 200 newspapers) | |
101 | Carnival of the Capitalists | 39 | 0.001 | (below threshold for top 200 newspapers) | |
102 | Sybil's Star | 27 | 0.001 | (below threshold for top 200 newspapers) | |
103 | Liberal Capitalist Party | 20 | 0.001 | (below threshold for top 200 newspapers) | |
104 | One-Handed Economist | 16 | 0.001 | (below threshold for top 200 newspapers) | |
105 | Corneconomics | 14 | 0.000 | (below threshold for top 200 newspapers) | |
106 | De Gustibus | 12 | 0.000 | (below threshold for top 200 newspapers) | |
107 | Card-Carrying Member | 10 | 0.000 | (below threshold for top 200 newspapers) | |
108 | Economics, Markets, and Probabilities | 7 | 0.000 | (below threshold for top 200 newspapers) | |
109 | MacroMouse | 7 | 0.000 | (below threshold for top 200 newspapers) | |
110 | Research Design and Statistics | 7 | 0.000 | (below threshold for top 200 newspapers) | |
111 | Urban Economics and More | 6 | 0.000 | (below threshold for top 200 newspapers) | |
112 | Ivan Kitov | 4 | 0.000 | (below threshold for top 200 newspapers) | |
113 | Notes for Monetary Enthusiasts | 3 | 0.000 | (below threshold for top 200 newspapers) | |
114 | Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) | |
115 | Go Figure | 0 | 0.000 | (below threshold for top 200 newspapers) | |
116 | Hypothetical Bias | 0 | 0.000 | (below threshold for top 200 newspapers) | |
117 | James D. Miller | 0 | 0.000 | (below threshold for top 200 newspapers) | |
118 | The Lowest Deep | 0 | 0.000 | (below threshold for top 200 newspapers) | |
119 | Vancouver Housing | 0 | 0.000 | (below threshold for top 200 newspapers) |
Traffic ratings from August 2, 2007 - by average daily visits
Rank | Site | Visits | Change from last month | Visit Ratio | If it were a newspaper, it would be: |
1 | Big Picture | 25129 | 1.000 | USA Today (Washington, DC) | |
2 | Calculated Risk | 16763 | 0.667 | New York Times (New York, NY) | |
3 | Marginal Revolution | 13670 | 0.544 | Los Angeles Times (Los Angeles, CA) | |
4 | Michael Shedlock | 7499 | 0.298 | Philadelphia Inquirer (Philadelphia, PA) | |
5 | Gregory Mankiw | 5810 | 0.231 | Atlanta Journal Constitution (Atlanta, GA) | |
6 | Asymmetrical Information | 4972 | 0.198 | Long Island Newsday (Long Island, NY) | |
7 | Economist's View | 4747 | 0.189 | San Francisco Chronicle (San Francisco, CA) | |
8 | QandO | 2858 | 0.114 | The Daily Oklahoman (Oklahoma City, OK) | |
9 | Trader Mike | 2801 | 0.112 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) | |
10 | Gongol | 2792 | 0.111 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) | |
11 | Drezner | 2769 | 0.110 | Little Rock Arkansas Democrat-Gazette (Little Rock, AR) | |
12 | Tax Prof | 2504 | 0.100 | St. Paul Pioneer Press (St. Paul, MN) | |
13 | Tim Worstall | 2475 | 0.099 | Des Moines Register (Des Moines, IA) | |
14 | Wages of Wins | 2068 | 0.082 | The Record (Hackensack, NJ) | |
15 | Carl Futia | 2042 | 0.081 | Asbury Park Press (Neptune, NJ) | |
16 | Angry Bear | 1981 | 0.079 | Contra Costa Times (Walnut Creek, CA) | |
17 | Angry Economist | 1960 | 0.078 | Contra Costa Times (Walnut Creek, CA) | |
18 | Winter Watch | 1944 | 0.077 | Contra Costa Times (Walnut Creek, CA) | |
19 | Willisms | 1662 | 0.066 | The Honolulu Advertiser (Honolulu, HI) | |
20 | European Tribune | 1497 | 0.060 | Albuquerque Journal/Tribune (Albuquerque, NM) | |
21 | Overcoming Bias | 1439 | 0.057 | The Journal News (White Plains, NY) | |
22 | Statistical Modeling | 1375 | 0.055 | The News Tribune (Tacoma, WA) | |
23 | Coyote Blog | 1348 | 0.054 | Wilmington News Journal (Wilmington, DE) | |
24 | EconBrowser | 1248 | 0.050 | News-Journal (Daytona Beach, FL) | |
25 | Becker-Posner | 1201 | 0.048 | Spokesman-Review (Spokane, WA) | |
26 | Half Sigma | 1189 | 0.047 | Mobile Register (Mobile, AL) | |
27 | Mess that Greenspan Made | 1061 | 0.042 | Maine Sunday Telegram (Portland, ME) | |
28 | Financial Armageddon | 1033 | 0.041 | Florida Today (Melbourne, FL) | |
29 | Indian Economy | 943 | 0.038 | Journal (Winston-Salem, NC) | |
30 | Long or Short Capital | 897 | 0.036 | New Haven Register (New Haven, CT) | |
31 | MaxSpeak | 887 | 0.035 | Courier & Press (Evansville, IN) | |
32 | Billboardom | 873 | 0.035 | State Journal (Lansing, MI) | |
33 | New Economist | 858 | 0.034 | Post (Fairfield, CT) | |
34 | Jacqueline Passey | 848 | 0.034 | Vindicator (Youngstown, OH) | |
35 | Chicago Boyz | 826 | 0.033 | Atlantic City Press (Atlantic City, NJ) | |
36 | Escape from Cubicle Nation | 824 | 0.033 | Atlantic City Press (Atlantic City, NJ) | |
37 | Macroblog | 805 | 0.032 | Green Bay Press-Gazette (Green Bay, WI) | |
38 | Environmental Economics (Haab and Whitehead) | 783 | 0.031 | Asheville Citizen-Times (Asheville, NC) | |
39 | The Conglomerate | 769 | 0.031 | Asheville Citizen-Times (Asheville, NC) | |
40 | Triple Pundit | 621 | 0.025 | Ann Arbor News (Ann Arbor, MI) | |
41 | Fat Pitch Financials | 616 | 0.025 | Sun News (Myrtle Beach, SC) | |
42 | Truck and Barter | 609 | 0.024 | Tribune (Oakland, CA) | |
43 | Virginia Postrel | 593 | 0.024 | Lubbock Avalanche-Journal (Lubbock, TX) | |
44 | Environmental and Urban Economics | 590 | 0.024 | Enterprise (Beaumont, TX) | |
45 | Catallarchy | 542 | 0.022 | (below threshold for top 200 newspapers) | |
46 | Atanu Dey | 535 | 0.021 | (below threshold for top 200 newspapers) | |
47 | Fistful of Euros | 490 | 0.020 | (below threshold for top 200 newspapers) | |
48 | EclectEcon | 452 | 0.018 | (below threshold for top 200 newspapers) | |
49 | Carpe Diem | 434 | 0.017 | (below threshold for top 200 newspapers) | |
50 | Accrued Interest | 424 | 0.017 | (below threshold for top 200 newspapers) | |
51 | Entrepreneurial Mind | 405 | 0.016 | (below threshold for top 200 newspapers) | |
52 | Sports Economist | 404 | 0.016 | (below threshold for top 200 newspapers) | |
53 | Window Manager | 396 | 0.016 | (below threshold for top 200 newspapers) | |
54 | Capital Spectator | 343 | 0.014 | (below threshold for top 200 newspapers) | |
55 | Knowledge Problem | 343 | 0.014 | (below threshold for top 200 newspapers) | |
56 | Andrew Leigh | 338 | 0.014 | (below threshold for top 200 newspapers) | |
57 | Newmark's Door | 296 | 0.012 | (below threshold for top 200 newspapers) | |
58 | Roth and Co. | 294 | 0.012 | (below threshold for top 200 newspapers) | |
59 | SCSU Scholars | 280 | 0.011 | (below threshold for top 200 newspapers) | |
60 | Market Power | 267 | 0.011 | (below threshold for top 200 newspapers) | |
61 | Agoraphilia | 245 | 0.010 | (below threshold for top 200 newspapers) | |
62 | Ajay Shah | 232 | 0.009 | (below threshold for top 200 newspapers) | |
63 | Core Economics | 215 | 0.009 | (below threshold for top 200 newspapers) | |
64 | Vox Baby | 180 | 0.007 | (below threshold for top 200 newspapers) | |
65 | EconoPundit | 168 | 0.007 | (below threshold for top 200 newspapers) | |
66 | Bayesian Heresy | 162 | 0.006 | (below threshold for top 200 newspapers) | |
67 | Emirates Economist | 155 | 0.006 | (below threshold for top 200 newspapers) | |
68 | Cold Spring Shops | 137 | 0.006 | (below threshold for top 200 newspapers) | |
69 | Business of America is Business | 128 | 0.005 | (below threshold for top 200 newspapers) | |
70 | Adam Smith's Lost Legacy | 125 | 0.005 | (below threshold for top 200 newspapers) | |
71 | ArgMax | 121 | 0.005 | (below threshold for top 200 newspapers) | |
72 | Undergraduate Economist | 114 | 0.005 | (below threshold for top 200 newspapers) | |
73 | Economic Dreams, Economic Nightmares | 107 | 0.004 | (below threshold for top 200 newspapers) | |
74 | Global Economy Matters | 103 | 0.004 | (below threshold for top 200 newspapers) | |
75 | Financial Rounds | 98 | 0.004 | (below threshold for top 200 newspapers) | |
76 | Let's Fly Under the Bridge | 96 | 0.004 | (below threshold for top 200 newspapers) | |
77 | Deinonychus Antirrhopus | 89 | 0.004 | (below threshold for top 200 newspapers) | |
78 | World Economic Forum Weblog | 89 | 0.004 | (below threshold for top 200 newspapers) | |
79 | Development Bank Research Bulletin | 85 | 0.003 | (below threshold for top 200 newspapers) | |
80 | Accidental Verbosity | 83 | 0.003 | (below threshold for top 200 newspapers) | |
81 | Constrained Vision | 81 | 0.003 | (below threshold for top 200 newspapers) | |
82 | L'Estable | 78 | 0.003 | (below threshold for top 200 newspapers) | |
83 | Egoist | 76 | 0.003 | (below threshold for top 200 newspapers) | |
84 | Visualizing Economics | 76 | 0.003 | (below threshold for top 200 newspapers) | |
85 | Alpha Sources | 72 | 0.003 | (below threshold for top 200 newspapers) | |
86 | Globalisation and the Environment | 61 | 0.002 | (below threshold for top 200 newspapers) | |
87 | Different River | 59 | 0.002 | (below threshold for top 200 newspapers) | |
88 | Ecological Economics | 58 | 0.002 | (below threshold for top 200 newspapers) | |
89 | Businomics | 56 | 0.002 | (below threshold for top 200 newspapers) | |
90 | General Glut | 56 | 0.002 | (below threshold for top 200 newspapers) | |
91 | Eli Dourado | 55 | 0.002 | (below threshold for top 200 newspapers) | |
92 | Oikos | 52 | 0.002 | (below threshold for top 200 newspapers) | |
93 | Prestopundit | 50 | 0.002 | (below threshold for top 200 newspapers) | |
94 | Age of Abundance | 48 | 0.002 | (below threshold for top 200 newspapers) | |
95 | Labor Blog | 44 | 0.002 | (below threshold for top 200 newspapers) | |
96 | Environmental Economics and Sustainable Development | 43 | 0.002 | (below threshold for top 200 newspapers) | |
97 | Trade and Me (Spanish) | 41 | 0.002 | (below threshold for top 200 newspapers) | |
98 | Trade Diversion | 41 | 0.002 | (below threshold for top 200 newspapers) | |
99 | Heavy Lifting | 39 | 0.002 | (below threshold for top 200 newspapers) | |
100 | Italian Economy Watch | 38 | 0.002 | (below threshold for top 200 newspapers) | |
101 | Economic Investigations | 37 | 0.002 | (below threshold for top 200 newspapers) | |
102 | Ashish's Niti | 35 | 0.001 | (below threshold for top 200 newspapers) | |
103 | Buyer Behaviour | 35 | 0.001 | (below threshold for top 200 newspapers) | |
104 | Carnival of the Capitalists | 26 | 0.001 | (below threshold for top 200 newspapers) | |
105 | Sybil's Star | 24 | 0.001 | (below threshold for top 200 newspapers) | |
106 | Marek Hlavac | 18 | 0.001 | (below threshold for top 200 newspapers) | |
107 | Corneconomics | 11 | 0.000 | (below threshold for top 200 newspapers) | |
108 | Liberal Capitalist Party | 9 | 0.000 | (below threshold for top 200 newspapers) | |
109 | One-Handed Economist | 9 | 0.000 | (below threshold for top 200 newspapers) | |
110 | Card-Carrying Member | 6 | 0.000 | (below threshold for top 200 newspapers) | |
111 | De Gustibus | 6 | 0.000 | (below threshold for top 200 newspapers) | |
112 | MacroMouse | 6 | 0.000 | (below threshold for top 200 newspapers) | |
113 | Economics, Markets, and Probabilities | 5 | 0.000 | (below threshold for top 200 newspapers) | |
114 | Research Design and Statistics | 5 | 0.000 | (below threshold for top 200 newspapers) | |
115 | Urban Economics and More | 5 | 0.000 | (below threshold for top 200 newspapers) | |
116 | Ivan Kitov | 3 | 0.000 | (below threshold for top 200 newspapers) | |
117 | Notes for Monetary Enthusiasts | 3 | 0.000 | (below threshold for top 200 newspapers) | |
118 | Ben Muse | 0 | 0.000 | (below threshold for top 200 newspapers) | |
119 | Go Figure | 0 | 0.000 | (below threshold for top 200 newspapers) | |
120 | Hypothetical Bias | 0 | 0.000 | (below threshold for top 200 newspapers) | |
121 | James D. Miller | 0 | 0.000 | (below threshold for top 200 newspapers) | |
122 | The Lowest Deep | 0 | 0.000 | (below threshold for top 200 newspapers) | |
123 | Vancouver Housing | 0 | 0.000 | (below threshold for top 200 newspapers) |
Sites that qualify but don't have public traffic logs
The following sites do not appear to have publicly-available traffic logs and are thus not included in this analysis but are listed in the overall directory -- (corrections are welcomed):