Brian Gongol
As particular candidates' opinions on major economic issues become clear, they are added to this running compendium for quick reference. Grades are assigned from "A" to "F" depending upon the free-market friendliness of the individual's position. A candidate who has worked to bring about private accounts for Social Security would earn an "A", while one who steadfastly opposes free trade would receive an "F". A complete guide to the ratings appears below the charts. Candidates must show a reasonable chance of participation to be included.
Current candidates for President
Candidate | State | Party | Highest office held | Private-sector experience | Private sector grade | Social Security reform | Medicare reform | Immigration | CAFTA | Free trade |
John McCain | AZ | R | Senator | None | ||||||
Barack Obama | IL | D | Senator | None |
One-time candidates for President who have dropped out
Candidate | State | Party | Highest office held | Private-sector experience | Private sector grade | Social Security reform | Medicare reform | Immigration | CAFTA | Free trade |
Joe Biden | DE | D | Senator | Lawyer | ||||||
Sam Brownback | KS | R | Senator | Lawyer | ||||||
Hillary Clinton | NY | D | Senator | Lawyer | ||||||
John Cox | IL | R | None | Lawyer and accountant | ||||||
Chris Dodd | CT | D | Senator | Lawyer | ||||||
John Edwards | NC | D | Senator | Lawyer | ||||||
Rudy Giuliani | NY | R | Mayor | Lawyer and consultant | ||||||
Mike Gravel | AK | D | Senator | Businessperson | ||||||
Mike Huckabee | AR | R | Governor | Manager, communications firm | ||||||
Duncan Hunter | CA | R | Representative | Lawyer | ||||||
Dennis Kucinich | OH | D | Representative | None | ||||||
Ron Paul | TX | R | Representative | Doctor | ||||||
Bill Richardson | NM | D | Governor | None | ||||||
Mitt Romney | MA | R | Governor | Venture capitalist | ||||||
Tom Tancredo | CO | R | Representative | None | ||||||
Fred Thompson | TN | R | Senator | Lawyer, actor | ||||||
Tommy Thompson | WI | R | Governor | Lawyer and consultant | ||||||
Tom Vilsack | IA | D | Governor | Lawyer |
Possible candidates who never officially joined the race
Candidate | State | Party | Highest office held | Private-sector experience | Private sector grade | Social Security reform | Medicare reform | Immigration | CAFTA | Free trade |
George Allen | VA | R | Senator | Lawyer | ||||||
Evan Bayh | IN | D | Senator | Lawyer | ||||||
Rod Blagojevich | IL | D | Governor | None | ||||||
Michael Bloomberg | NY | R | Mayor | CEO, news agency | ||||||
Jeb Bush | FL | R | Governor | Real estate | ||||||
Wesley Clark | AR | D | None | Consultant | ||||||
Tom Daschle | SD | D | Senator | None | ||||||
Elizabeth Dole | NC | R | Senator | President, American Red Cross | ||||||
Russ Feingold | WI | D | Senator | Lawyer | ||||||
Harold Ford | TN | D | Representative | None | ||||||
Bill Frist | TN | R | Senator | Surgeon | ||||||
James Gilmore | VA | R | Governor | Lawyer | ||||||
Newt Gingrich | GA | R | Speaker of the House | Professor | ||||||
Al Gore | TN | D | Vice President | Newspaper reporter | ||||||
Chuck Grassley | IA | R | Senator | Farmer | ||||||
Chuck Hagel | NE | R | Senator | CEO, manufacturing firm | ||||||
Tim Kaine | VA | D | Governor | Lawyer | ||||||
John Kerry | MA | D | Senator | Lawyer | ||||||
Bill Owens | CO | R | Governor | Consultant | ||||||
George Pataki | NY | R | Governor | Lawyer | ||||||
Tim Pawlenty | MN | R | Governor | Lawyer | ||||||
Colin Powell | NY | R | Secretary of State | None | ||||||
Condoleezza Rice | AL | R | Secretary of State | Professor | ||||||
Mark Sanford | SC | R | Governor | Real estate | ||||||
Rick Santorum | PA | R | Senator | Lawyer | ||||||
Mark Warner | VA | D | Governor | Co-founder, Nextel |
How these grades were determined
Private-sector experience:
- A - Managed or owned a business
- B - Worked as a professional but not a manager or owner
- C - Worked as a private-sector non-management employee or only in the non-profit sector
- D - Worked only as a lawyer in the private sector or no real experience prior to public life
- F - No experience in the private sector
Social Security reform:
- A - Supports private accounts, makes it a major campaign issue
- B - Supports private accounts but doesn't emphasize
- C - Supports reforms, but unclear about specifics
- D - Opposes private accounts but offers some savings alternatives
- F - Opposes private accounts, denies the problem
Medicare reform:
- A - Strong advocate of major reform
- B - Advocate of some reforms
- C - No strong position
- D - Advocates expansion of benefits
- F - Voted for Part D expansion
Immigration:
- A - Favors liberalized immigration policy
- B - Favors liberalized immigration but deemphasizes
- C -
- D - Favors increased restrictions on immigration
- F - Favors severe restrictions on immigration
CAFTA:
- A - Favored, voted for
- B - Favored
- C -
- D - Opposed
- F - Opposed, voted against
Free trade:
- A - Strongly pro-trade
- B - Moderately pro-trade
- C - Neutral
- D - Moderately anti-trade
- F - Strongly anti-trade