Instant Showprep
Essentials
- Call screener
- Google Voice
- Timers
- Show notes
- --
- Current conditions (Des Moines) - use for consistency
- Current conditions (statewide)
- "WHO Channel 13 radar"
- Satellite: Upper Midwest
- Satellite: GOES East fulldisk
- Current temps (backup)
- Weather page
- NWS - Des Moines
- IEMBot (NWSChat without login)
- NWSChat
- Iowa road conditions
- --
- iHeart blog editor
- AutoDraw
- --
- Clear Channel e-mail
- Sports links
Tweet emojis
🎧: https://www.iheart.com/podcast/92-Brian-Gongol-Show-28237664/
📻: AM 1040
💻: http://whoradio.com/listen
📱: @iHeartRadio app
🤖🔈: "Play 1040 WHO"
Buzz
- Topic Pulse
- YouTube top videos
- Google Hot Trends
- Google Trends
- Google News
- Twitter Moments
- Twitter News Trends
- Bing Top Stories
- Bing (hover for popular searches)
- Rare.us
Valuables
- Check the Calendar
- Check the current Federal debt and the current population
- Open the Instant Messenger with the National Weather Service
- Check road conditions, NWS office, main weather maps, and the soil temp map
- Scan newspaper front pages: CRG, QCT, ICPC, MTR, SCJ, OWH, LJS, SFAL, MST
- Disaster-prep step
- Google Trends
- Guests
- Airchecker/logger
- Tornado filler - safety instructions from SPC
Polite disagreement
- I would like to win you over by explaining why what I said was true
- I'd like you to consider some facts that might change your mind
- I think there's another way you could consider this
- I'm here to talk, but we have to ground our talk in the facts
- Let me tell you why I think you'll agree with me
- I would rather not indulge in the assumption that there's something wrong with other people
- This isn't a safe space for errors of fact
- Once we share the facts in common, I think you'll come around to the interpretation I'm sharing
Maxims
- There's no need to hype ridiculous stories or to express false outrage. The real world is overflowing with absurd and outrageous circumstances enough as it is.
- Are you trying to make a better world without taking it at the expense of others? If so, we have something to talk about even if we disagree.
- Make money, have fun, clean up after yourself, and mind your business.
- It took 2.2 million years for humans to develop the ability to speak. Let's not waste an hour using it badly. (Homo habilis: 2.3 million years ago; homo sapiens 0.1 million years ago)
- Be thought-provoking, not mindlessly provocative.
Prep scorecard: 2016
Brian Gongol Show | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Written showprep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Tease show online | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Long-form column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Promo copy to other hosts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Live-tweet show | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Discuss long column on air | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Tease iHeartRadio on air | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Promote on-demand listening during show | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Share podcast and show notes afterward | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Scripts
- Opening line
- If a co-host is missing
- Days until tax day
- Closing line: "Don't touch that dial for the next 166 hours (or 168 minus the show length) and we'll visit again here on Newsradio 1040 WHO"
Seasonal
- Winter: road conditions, Google flu trends, CDC flu reports